| Case/Package: | PDIP-8 |
|---|---|
| Mounting Type: | Through Hole |
| Amplifier Type | High Gain Amplifier |
| Min Supply Voltage | 3 |
| Max. Supply Voltage (V) | 32 |
| No. of Channels: | 2 |
| Output Current Per Channel | 30 mA |
| Input Bias Current (Ib) | 150 nA |
| Gain Bandwidth Product (GBP): | 700kHz |
| Input Offset Voltage (Vos) | 7 mV |
| Slew Rate (SR) | 0.3 V/us |
| CMRR (dB) | 65 ~ 80 |
| Voltage Gain (dB) | 100 |
| Technology: | Bipolar |
| Max Dual Supply Voltage | ±16 V |
| Min Dual Supply Voltage (V) | ± 1.5 |
| Max. Operating Current (mA) | 0.35 |
| Operating Temperature (°C): | 0 to 70 |
| Dimensions (L x W x H) mm | 9.81 x 6.35 x 4.57 |
| Shipping Weight | 0.001 kg |
| Shipping Dimensions | 1 × 1 × 1 cm |
Amplifier & Comparator IC
LM358P PDIP-8 High Gain Operational Amplifier
- Wide supply voltage ranges
- Low supply-current drain independent of supply voltage
- Common-mode input voltage range includes ground, allowing direct sensing near ground
- Low input bias and offset parameters
- Internal frequency compensation
SKU: Not Found
Brand: Generic
Out of stock
₹7.00
Free Delivery Expected:
Thursday, May 28 - Saturday, May 30
Order within the next 15 hrs to get it by this date.
- 100% Secure Checkout
- 7-Day Easy Returns
- Authentic & Quality Checked
- 24/7 Priority Support
Product Description
These devices consist of two independent, high-gain, frequency-compensated operational amplifiers designed to operate from a single supply over a wide range of voltages. Operation from split supplies also is possible if the difference between the two supplies is 3 V to 32 V, and VCC is at least 1.5 V more positive than the input common-mode voltage. The low supply-current drain is independent of the magnitude of the supply voltage.
Note: Product may vary from images shown in terms of brand name according to the availability.
Features:
- Wide supply voltage ranges
- Low supply-current drain independent of supply voltage
- Common-mode input voltage range includes ground, allowing direct sensing near ground
- Low input bias and offset parameters
- Internal frequency compensation
- Applications: Sensing & Instrumentation, Communications & Networking, Audio.
Package Includes:
1 x LM358P PDIP-8 High Gain Operational Amplifier
Technical Specifications
| Amplifier Type | High Gain Amplifier |
|---|---|
| Case/Package | PDIP-8 |
| CMRR (dB) | 65 ~ 80 |
| Dimensions (L x W x H) mm | 9.81 x 6.35 x 4.57 |
| Gain Bandwidth Product (GBP) | 700kHz |
| Input Bias Current (Ib) | 150 nA |
| Input Offset Voltage (Vos) | 7 mV |
| Max Dual Supply Voltage | ±16 V |
| Max. Operating Current (mA) | 0.35 |
| Max. Supply Voltage (V) | 32 |
| Min Dual Supply Voltage (V) | ± 1.5 |
| Min Supply Voltage | 3 |
| Mounting Type | Through Hole |
| No. of Channels | 2 |
| Operating Temperature (°C) | 0 to 70 |
| Output Current Per Channel | 30 mA |
| Shipping Dimensions | 1 × 1 × 1 cm |
| Shipping Weight | 0.001 kg |
| Slew Rate (SR) | 0.3 V/us |
| Technology | Bipolar |
| Voltage Gain (dB) | 100 |









There are no reviews yet.